Product Details:
| Minimum Order Quantity | 100 Kg |
| Filler type | Calcium carbonate |
| Base polymer | Plastic |
| Form | Virgin Granules |
| Filler loading | 60% |
| Application | Injection moulding |
| CaCO3 mesh | 400 mesh |
| Carrier melt flow | 6 g/10min |
We are Engaged in Offering wide range of 6 g/10min Plastic Filler Masterbatch to our clients with wide rage of variations based on client request.
Product Details:
| Minimum Order Quantity | 100 Kg |
| Application | Electrical Parts |
| Form | Granules |
| Melt Flow Index | 0.5 g/10 min |
| Base Polymer | Plastic |
| Filler Type | Calcium Carbonate |
| Filler Loading | 20% |
We are Engaged in Offering wide range of 5 g/10min Plastic Filler Masterbatch to our clients with wide rage of variations based on client request.